Produkt |
Ref. N. |
CE/UE |
Einzelheiten |
---|---|---|---|
CHEESE PLATE S | 2A63703 | 19-0115Rev.1 | |
CHEESE PLATE L | 2A63705 | 19-0116Rev.1 | |
CARVED CHOCKS | 2A843 | 0082/052/136/02/21/0167 | |
ANCHOR CAM | 2A844 | 19-0230Rev.1 | |
– | 2C260 | 19-0184 | |
– | 2C261 | 19-0184 | |
OBX S | 2C262 | 0082/052/160/01/25/0043 | |
OBX SG | 2C26300 | 0082/052/160/01/25/0037 | |
OBX SGL | 2C2630L | 0082/052/160/01/25/0040 | |
OBX WG | 2C264 | 0082/052/160/01/25/0026 | |
OBX TG | 2C26500 | 0082/052/160/01/25/0029 | |
OBX TGL | 2C2650L | 0082/052/160/01/25/0031 | |
OBX BG | 2C26600 | 0082/052/160/01/25/0036 | |
OBX BGL | 2C2660L | 0082/052/160/01/25/0041 | |
MORFO SG | 2C282 | 0082/052/160/02/24/0058 | |
MORFO BG | 2C283 | 0082/1051/160/06/24/0299 | |
MORFO S | 2C284 | 0082/052/136/02/24/0059 | |
MORFO B | 2C285 | 0082/052/136/02/24/0060 | |
SALTO S | 2C286 | 0082/052/136/02/24/0062 | |
SALTO B | 2C287 | 0082/052/136/02/24/0063 | |
OVX | 2C293 | 1019-320/Q/2021 Amendement No.1 | |
ALU SWIVEL TG | 2C304 | EC 19-0041Rev.2 | |
ALU SWIVEL TG FI | 2C305 | EC 19-0041Rev.2 | |
– | 2C3090L | 0082/052/160/12/10/0340 | EN 362:2004 |
– | 2C3090L | 0082/052/136/12/13/0405 | EN 12275:2013 |
– | 2C31102 | 0082/052/136/12/13/0422 | |
– | 2C31202 | 0082/052/136/12/13/0423 | |
– | 2C330 | 0082/052/136/05/20/0253 | |
AERIAL PRO S | 2C33103 | 19-0044 | |
AERIAL PRO B AERIAL PRO B HC |
2C33202 | 19-0044 | |
AERIAL PRO SG | 2C333 | 19-0044 | |
ALU SWIVEL WG | 2C336 | EC 19-0041Rev.2 | |
ALU SWIVEL WG FI | 2C337 | EC 19-0041Rev.2 | |
CONCEPT SG | 2C338 | EC 19-0092Rev.2 | |
CONCEPT SGL | 2C3382L | EC 19-0092Rev.2 | |
CONCEPT TG | 2C339 | EC 19-0092Rev.2 | |
CONCEPT TGL | 2C3390L | EC 19-0092Rev.2 | |
VAULT WG | 2C344 | EC 19-0183Rev.1 | |
– | 2C350 | 1019-327/Q/2020 | |
BIG | 2C353 | EC 19-0042Rev.1 | |
FIX ANCHOR | 2C353A0 | 0082/052/160/09/16/0330 | |
HOOK ANCHOR | 2C353B0 | 0082/052/160/09/16/0329 | |
GIANT | 2C355 | EC 19-0094Rev.1 | |
JUMBO | 2C360 | 20-0017Rev.1 | |
ADVANCE | 2C362 | 19-0083 | |
HOOK IT | 2C363 | 20-0100Rev.1 | EN 12275:2013 |
HOOK IT | 2C36302 | 20-0100Rev.2 | EN 12275:2013 |
HOOK IT | 2C363W | 20-0100Rev.1 | EN 362:2004 |
HOOK IT | 2C363W2 | 20-0100Rev.2 | EN 362:2004 |
SHELTER | 2C368 | 0082/052/160/11/10/0299 | |
SHELTER EVO | 2C370 | 19-0265Rev.1 | |
K-ADVANCE | 2C372 | 19-0217 Rev.1 | |
K-ADVANCE SHELL | 2C373 | EC 19-0082Rev.1 | |
AXIS HMS SG | 2C385 | EC 19-0048Rev.1 | |
AXIS HMS SGL | 2C3850L | EC 19-0048Rev.1 | |
AXIS HMS TG | 2C386 | EC 19-0048Rev.1 | |
AXIS HMS TGL | 2C3860L | EC 19-0048Rev.1 | |
NIMBLE EVO S | 2C392 | 19-0014 | |
NIMBLE EVO B | 2C393 | 19-0014 | |
NIMBLE EVO SG | 2C394 | 19-0014 | |
PILLAR PRO | 2C395 | 19-0228 | |
PILLAR PRO SG | 2C396 | 19-0228 | |
PILLAR PRO SGL PILLAR PRO SGL HC |
2C3960L | 19-0228 | |
PILLAR PRO WG | 2C397 | 19-0228Rev.1 | |
PILLAR PRO TG | 2C398 | 19-0228 | |
PILLAR PRO TGL | 2C3980L | 19-0228 | |
CONCEPT WG | 2C399 | Ec 19-0092Rev.2 | |
– | 2C404 | 0082/052/160/03/06/0143 0082/052/160/03/06/0144 |
|
– | 2C4040R | 0082/052/160/03/06/0145 0082/052/160/03/06/0146 |
|
WARLOCK HMS | 2C405 | 0082/052/136/09/20/0560 | |
BERRY W | 2C407 | 0082/052/136/05/20/0236 | |
– | 2C408 | 0082/052/160/04/06/0205 | |
FIRE BRIGADE WG | 2C409 | 19-0084Rev.1 | |
FIRE BRIGADE WGB | 2C4090B 2C4090C |
EC 19-0084Rev.1 | |
– | 2C413 | 0082/052/160/02/06/0058 | |
KAYAK | 2C414 | 0082/052/136/12/13/0424 | |
– | 2C416 | 0082/052/160/03/06/0147 0082/052/160/03/06/0148 |
|
– | 2C4160R | 0082/052/160/03/06/0149 0082/052/160/03/06/0150 |
|
BERRY S | 2C417 | 0082/052/136/11/19/1245 | |
TRYFORCE TG | 2C423 | EC 19-0095Rev.1 | |
– | 2C435 | 0082/052/136/12/13/0410 | |
WARLOCK | 2C438 | 1019-209/Q/2016 | |
FLY-WEIGHT EVO | 2C439 | 19-0323 | |
– | 2C441 | 0082/052/136/12/13/0406 | |
NIMBLE SG | 2C442 | 19-0227 | |
KEY WG | 2C443 | 19-0065Rev.1 | |
KEY WGR | 2C4430R | 19-0065Rev.1 | |
KEY SG | 2C444 | 19-0065Rev.1 | |
KEY SGR | 2C4440R | 19-0065Rev.1 | |
KEY TG | 2C445 | 19-0065Rev.1 | |
KEY TGR | 2C4450R | 19-0065Rev.1 | |
PILLAR TG | 2C446 | 19-0045Rev.2 | |
PILLAR TGB | 2C4460B 2C4460C |
19-0045Rev.2 | |
PILLAR | 2C447 | 19-0045Rev.1 | |
D-SHAPE | 2C448 | 24-0057 | |
D-SHAPE WG | 2C449 | 24-0057 | |
LIME WG | 2C450 | EC 19-0056Rev.1 | |
LARGE SG | 2C455 | EC 19-0043Rev.1 | |
LARGE SGB | 2C4550B | 0082/052/160/09/07/0280 | |
LIME S | 2C456 | EC 19-0056Rev.1 | |
LIME B | 2C457 | EC 19-0056Rev.1 | |
LIME SG | 2C458 | EC 19-0056Rev.1 | |
SNAPPY SG | 2C459 | 19-0047Rev.1 | |
SNAPPY WG | 2C460 | 19-0047 | |
SNAPPY TG | 2C461 | 19-0047Rev.1 | |
PILLAR SG | 2C463 | 19-0045Rev.2 | |
PILLAR WG PILLAR WG HC |
2C464 | 19-0045Rev.2 | |
PILLAR WGB | 2C4640B 2C4640C |
19-0045Rev.2 | |
LARGE TG | 2C465 | EC 19-0043Rev.1 | |
LARGE TGB | 2C4650B 2C4650C |
EC 19-0043Rev.1 | |
D-SHAPE SG | 2C476 | 24-0057 | |
D-SHAPE SGB | 2C4760B 2C4760C |
24-0057 | |
D-SHAPE TG | 2C477 | 24-0057 | |
D-SHAPE TGB | 2C4770B 2C4770C |
24-0057 | |
XL-D SG XL-D TG |
2C478 2C479 |
1019-341/Q/2020 | |
– | 2C485 | 1019-253/Q/2020 | |
– | 2C494 | 19-0184 | |
LIME W | 2C495 | EC 19-0058Rev.1 | |
NIMBLE TRICKY | 2C500 | 1019-075/Q/2024 | |
OVX SG OVX TG |
2C501 2C502 |
1019-320/Q/2021 | |
OVX SGL | 2C5010L 2C5020L |
1019-320/Q/2021 Amendement No.1 | |
2-TACK SG | 2C507 | EC 19-0166Rev.1 | |
WIRE HANGER | 2C521 | EC 19-0130Rev.1 | |
OVAL SG | 2C524 | EC 19-0080Rev.1 | |
OVAL WG | 2C525 | EC 19-0080Rev.1 | |
OVAL WGB | 2C5250B 2C5250C |
EC 19-0080Rev.1 | |
– | 2C528 | 0082/052/160/04/06/0210 | |
– | 2C5280B 2C5280C |
0082/052/160/04/06/0213 0082/052/160/04/06/0214 |
|
– | 2C529 | 0082/052/160/04/06/0202 | |
– | 2C5290B 2C5290C |
0082/052/160/04/06/0203 0082/052/160/04/06/0204 |
|
– | 2C530 | 0082/052/160/03/06/0159 | |
– | 2C5300B 2C5300C |
0082/052/160/04/06/0206 0082/052/160/04/06/0207 |
|
K-CLASSIC | 2C53303 | EC 19-0059Rev.1 | |
– | 2C553 | 19-0131 | |
– | 2C554 | 19-0131 | |
– | 2C555 | 19-0131 | |
– | 2C574 | 19-0057 | |
– | 2C575 | 19-0057 | |
QUICK’UP+ | 2D639D 2D639S |
0082/052/160/11/24/0605 | |
HAAS ASCENDER+ | 2D640N | 0082/052/160/12/24/0640 | |
CHEST ASCENDER HC | 2D640N | 0082/052/160/12/24/0638 |
|
CHEST ASCENDER+ | 2D640N | 0082/052/160/12/24/0639 | |
ASCENDER SIMPLE+ | 2D642D 2D642D5 |
0082/052/160/12/24/0641 | |
SPARROW | 2D646 | 0082/052/160/06/12/0153 | |
QUICK’ARBOR H | 2D653HJ | 0082/052/160/12/24/0642 | |
QUICK ROLL | 2D663D 2D663S |
0082/052/160/11/24/0606 | |
SPARROW 200R | 2D664 | P5A 042653 0006 | |
SPARROW 200R + PATRON PLUS 11 | 2D664+7W158 | 1019-025/Q/2021 | |
SPARROW 200R + TENDON | 2D664 | 1019-025/Q/2021 Amendment No. 1 |
|
CRIC | 2D674 | 22-0220 | |
ROLLNLOCK | 2D675 | 23-0091 | |
TWISTER | 2D793 | 24-0200 | |
TWIRL | 2D795 | 24-0201 | |
EASY MOVE | 2F713 | 0082/052/160/09/14/0297 | EN 358:1999 |
EASY MOVE | 2F713 | 0082/052/160/09/14/0326 | EN 12841:2006-A |
EASY MOVE | 2F713 | 0082/052/160/09/14/0325 | EN 12841:2006-B |
EASY MOVE + PATRON PLUS 11 | 2F713+7W158 | 0082/052/160/09/14/0298 | EN 353-2:2002 |
EASY MOVE KIT | 2F713K | 0082/052/160/09/14/0328 | EN 12841:2006 |
EASY MOVE KIT + TEC STATIC PRO 11 | 2F713+7W163 | 0082/052/160/09/14/0327 | EN 353-2:2002 |
EASY SPEED | 2F714 | 20-0167Rev.1 | |
EASY ACCESS | 2F720 | 0082/052/160/01/19/0065 | |
AGILE | 2I85545 2I85555 |
0082/052/136/11/10/0312 EXT N°02/12/15 |
|
ALPIN TOUR LIGHT | 2I862 | 0082/052/136/11/15/0529 | |
SNOW FLEX CLASSIC | 2I864 | 0082/052/136/03/12/0177 | |
SNOW FLEX SEMIAUTOMATIC | 2I865 | 0082/052/136/03/21/0178 | |
SNOW FLEX AUTOMATIC | 2I866 | 0082/052/136/03/21/0179 | |
ALPIN TOUR L | 2I871 | 0082/052/136/04/21/0335 | |
AGILE | 2I873 | 0082/052/136/04/21/0334 | |
UP YOU GO | 2K117 | 1019-319/Q/2021 | |
HOOK-IT SLIDER | 2K363FA | 0082/052/136/08/18/0568 | |
HOOK-IT SLIDER TWIST | 2K363GL | 0082/052/136/02/20/0106 | |
HOOK IT COMPACT | 2K363HL | 0082/052/136/11/20/0722 | |
HOOK IT COMPACT TWIST | 2K373HQ | 0082/052/136/02/24/0065 | |
TOP SHELL SLIDER | 2K373FA | 0082/052/136/08/18/0569 | |
TOP SHELL SLIDER TWIST | 2K373GL | 0082/052/136/02/20/0107 | |
TOP SHELL COMPACT | 2K373HL | 0082/052/136/11/20/0723 | |
TOP SHELL COMPACT W | 2K373HM | 0082/052/136/11/20/0724 | |
TOP SHELL COMPACT TWIST TOP SHELL COMPACT TWIST W |
2K373HQ 2K373HR |
0082/052/136/02/24/0067 | |
CLASSIC-K SLIDER | 2K533FA | 0082/052/136/08/18/0570 | |
CLASSIC-K SLIDER | 2K522HA | 0082/052/136/11/20/0790 | |
CLASSIC-K COMPACT | 2K533HP | 0082/052/136/02/24/0066 | |
– | 2P624 | 0082/052/136/02/08/0043 | |
– | 2P625 | 0082/052/136/02/08/0041 | |
– | 2P626 | 0082/052/136/02/08/0042 | |
DUETTO | 2P654 | 0082/052/136/10/24/0521 | |
EASY RESCUE | 2P656 | P5A 042653 0007 Rev. 0 | EN 795:2012-B EN 12278:2007 |
EASY RESCUE | 2P656 | 1548 | EN 1909:2004 |
ORBITER S | 2P660 | 1019-011/Q/2025 | |
ORBITER D | 2P661 | 1019-012/Q/2025 | |
ORBITER T | 2P662 | 1019-013/Q/2025 | |
ORBITER F | 2P663 | 1019-058/Q/2025 | |
ORBITER M | 2P664 | 1019-059/Q/2025 | |
ORBITER A | 2P665 | 1019-015/Q/2025 | |
ORBITER L | 2P666 | 1019-098/Q/2020 | |
ORBITER H | 2P667 | 1019-016/Q/2025 | |
DUAL | 2P668 | 1019-016/Q/2025 | |
UP ROLL | 2P671 | PPE-1737-20643-Cert | |
UP LOCK | 2P672 | PPE-1738-20643-Cert | |
FOX | 2P673 | 22-0001 | |
STEEL ANKOR | 3A164 | 1019-064/Q/2024 | |
UNIVERSAL | 3A250100 3A250120 |
0082/052/136/04/21/0303 | |
UNIVERSAL HARD | 3A250100A 3A250120A |
0082/052/136/04/21/0307 | |
UNIVERSAL | 3A250150 | 0082/052/136/04/21/0304 | |
UNIVERSAL HARD | 3A250150A | 0082/052/136/04/21/0308 | |
ANGLE NARROW | 3A251110 | 0082/052/136/04/21/0309 | |
ANGLE NARROW | 3A251140 | 0082/052/136/04/21/0310 | |
ANGLE WIDE | 3A252110 | 0082/052/136/04/21/0311 | |
ANGLE WIDE | 3A252140 | 0082/052/136/04/21/0312 | |
EYE SHARP | 3A253120 | 0082/052/136/04/21/0313 | |
EYE SHARP | 3A253140 | 0082/052/136/04/21/0314 | |
EYE ROUND | 3A254120 | 0082/052/136/04/21/0315 | |
EYE ROUND | 3A254140 | 0082/052/136/04/21/0316 | |
BLADE | 3A255070 3A255085 3A255100 |
0082/052/136/02/24/0033 | |
– | 3C324 | 0082/052/160/06/10/185 | |
LARGE STEEL TG ANSI |
3C3240A | 21-0053 | |
– | 3C3240B | 0082/052/160/06/10/0184 | |
LARGE STEEL TGB ANSI |
3C3240E 3C3240H |
21-0053 | |
– | 3C325 | 0082/052/160/06/10/0187 | |
D-SHAPE STEEL TG ANSI |
3C3250A | 20-0254 | |
– | 3C3250B | 0082/052/160/06/10/0186 | |
D-SHAPE STEEL TGB ANSI |
3C3250E 3C3250H |
20-0254 | |
– | 3C326 | 0082/052/160/06/10/01826 | |
GYM STEEL | 3C3340B | 19-0324Rev.1 | |
STEEL | 3C35102 | 19-0325 | |
SHELTER SWIVEL | 3C352 | EC 19-0081Rev.1 | |
SHELTER SWIVEL F.I. | 3C358 | EC 19-0093Rev.1 | |
SHELTER STEEL | 3C369 | 20-0011Rev.2 | |
SHELTER STEEL G | 3C369G | 20-0011Rev.2 | |
PILLAR STEEL TG | 3C4460A | EC 19-0046Rev.1 | |
PILLAR STEEL TGB | 3C4460E 3C4460H |
EC 19-0046Rev.1 | |
PILLAR STEEL | 3C4470A | EC 19-0046Rev.1 | |
D-SHAPE STEEL WG | 3C4490A | 0082/052/160/07/24/0343 |
|
LARGE STEEL SG | 3C4550A | EC 19-0091Rev.1 | |
LARGE STEEL SGB | 3C4550E 3C4550H |
0082/052/160/09/07/0303 | |
SNAPPY STEEL SG | 3C4590A | 0082/052/136/07/24/0341 |
|
SNAPPY STEEL TG | 3C4610A | 0082/052/136/07/24/0344 | |
PILLAR STEEL SG | 3C4630A | EC 19-0046Rev.1 | |
PILLAR STEEL SGB | 3C4630E 3C4630H |
EC 19-0046Rev.1 | |
PILLAR STEEL WG | 3C4640A | 0082/052/160/07/24/0342 | |
LARGE STEEL TG | 3C4650A | EC 19-0091Rev.1 | |
LARGE STEEL TGB | 3C4650E 3C4650H |
EC 19-0091Rev.1 | |
D-SHAPE STEEL SG | 3C4760A | EC 19-0066Rev.1 | |
D-SHAPE STEEL SGB | 3C4760E 3C4760H |
EC 19-0066Rev.1 | |
D-SHAPE STEEL TG | 3C4770A | EC 19-0066Rev.1 | |
D-SHAPE STEEL TGB | 3C4770E 3C4770H |
EC 19-0066Rev.1 | |
GYM NIMBLE | 3C482 | 1019-225/Q/2017 | |
OVAL STEEL SG | 3C524 | 19-0266Rev.1 | |
OVAL STEEL WG | 3C525 | 19-0266Rev.1 | |
D-SHAPE TRAD SG | 3C528 | 19-0267Rev.1 | |
D-SHAPE TRAD SGB | 3C5280B 3C5280C |
19-0267Rev.1 | |
D-SHAPE TRAD WG | 3C529 | 19-0267Rev.1 | |
D-SHAPE TRAD WGB | 3C5290B 3C5290C |
19-0267Rev.1 | |
– | 3C5300A | 0082/052/160/06/06/0293 | |
– | 3C5950A | 0082/052/160/03/06/0135 | |
– | 3C5950E 3C5950H |
0082/052/160/03/06/0109 EXT N°01/08/07 |
|
NUPTSE EVO CLASSIC FLEX | 3I770C | 0082/052/136/01/23/0066 | |
NUPTSE EVO CLASSIC | 3I770D | 0082/052/136/01/23/0065 | |
NUPTSE EVO SEMIAUTOMATIC FLEX | 3I771C | 0082/052/136/01/23/0068 | |
NUPTSE EVO SEMIAUTOMATIC | 3I771D | 0082/052/136/01/23/0067 | |
NUPTSE EVO AUTOMATIC FLEX | 3I772C | 0082/052/136/01/23/0070 | |
NUPTSE EVO AUTOMATIC | 3I772D | 0082/052/136/01/23/0069 | |
LYCAN SEMIAUTOMATIC | 3I773D | 0082/052/136/01/23/0058 | |
LYCAN AUTOMATIC | 3I774D | 0082/052/136/01/23/0059 | |
HOUND+ | 3I802 | 0082/052/136/088/20/0353 | |
ALPIN TOUR+ | 3I803 | 0082/052/136/088/20/0355 | |
DRON+ | 3I804 | 0082/052/136/08/20/0396 | |
NORTH COULOIR | 3I8050A 3I8050B 3I8050C |
0082/052/136/09/24/0449 | |
NEVIS FLEX | 3I818C | 0082/052/136/02/21/0107 | |
NEVIS | 3I818D | 0082/052/136/02/21/0106 | |
ICE SCREW | 3I83715 3I83719 |
EC 19-0193Rev.1 | |
LYCAN SEMIAUTOMATIC |
3I847 | 0082/052/136/03/21/0174 | |
LYCAN AUTOMATIC |
3I848 3I853 |
0082/052/136/03/21/0175 | |
AGILE+ | 3I849 | 0082/052/136/088/20/0352 | |
NUPTSE EVO CLASSIC FLEX |
3I850C | 0082/052/136/02/21/0101 | |
NUPTSE EVO CLASSIC |
3I850D | 0082/052/136/02/21/0100 | |
NUPTSE EVO SEMIAUTOMATIC FLEX |
3I851C | 0082/052/136/02/21/0103 | |
NUPTSE EVO SEMIAUTOMATIC |
3I851D | 0082/052/136/02/21/0102 | |
NUPTSE EVO AUTOMATIC FLEX |
3I852C | 0082/052/136/02/21/0105 | |
NUPTSE EVO AUTOMATIC |
3I852D 3I854D |
0082/052/136/02/21/0104 | |
ALPIN TOUR | 3I863 | 0082/052/136/08/20/0356 | |
ICE CLASSIC | 3I882 | 19-0161 | |
ICE SEMIAUTOMATIC | 3I883 | 19-0161 | |
ICE AUTOMATIC | 3I884 | 19-0161 | |
MINI CRAMPON 6P | 3I891 | 0082/052/136/03/18/0198 | |
MINI CRAMPON 4P | 3I892 | 0082/052/136/03/18/0200 | |
HYPER-SPIKE | 3I894 | 0082/052/136/03/21/0176 | |
– | 4C334 | 0082/052/136/12/13/0396 | |
– | 4C3340B | 0082/052/136/12/13/0397 | |
LARGE S-STEEL TG | 4C465 | EC 19-0133Rev.1 | |
LARGE S-STEEL TGB | 4C4650B 4C4650C |
EC 19-0133Rev.1 | |
LARGE S-STEEL TGI | 4C465I0 | EC 19-0133Rev.1 | |
LARGE S-STEEL TGIB | 4C465IB 4C465IC |
EC 19-0133Rev.1 | |
OVAL S-STEEL SG | 4C524 | EC 19-0134Rev.1 | |
D-SHAPE S-STEEL SG | 4C528 | EC 19-0132Rev.1 | |
D-SHAPE S-STEEL SGB | 4C5280B 4C5280C |
EC 19-0132Rev.1 | |
D-SHAPE S-STEEL TG | 4C530 | EC 19-0132Rev.1 | |
D-SHAPE S-STEEL TGB | 4C5300B 4C5300C |
19-0132 | |
WIRE SMALL | 4C70908 | 0082/052/160/01/08/0019 | |
WIRE MEDIUM | 4C70910 | 0082/052/160/09/06/0473 | |
SKR-2 | 4F709 | 0082/052/160/12/20/0846 | EN 12841:2006 |
SKR-2 + PATRON 10.5 | 4F709+7W157 | 0082/052/160/11/20/0787 | EN 353-2:2002 |
SKR-2 + PATRON PLUS 11 |
4F709+7W158 | 0082/052/160/11/20/0788 | EN 353-2:2002 |
SKR+ SKR+ KIT40 SKR+ KIT12 |
4F710 4F710K0 4F710K1 |
PPE-1737-20643-Cert | |
SKC EVO SKC EVO LINE |
4F716K 4L906 4L907 |
1019-448/Q/2018 | |
– | 4F724 | 1019-448/Q/2018 Amendment No.1 |
|
SKC EVO PLUS + SKCLINE SSR | 4F726 | 2927/0052/160/10/24/0089 | |
ICE TRACTION+ | 4I895 | 0082/052/136/01/18/0047 | |
ASTRA | 4I896 | 0082/052/136/07/24/0364 | |
ASGARD | 4I897 | 0082/052/136/07/24/0363 | |
ARPIA | 4I898 | 0082/052/136/07/24/0365 | |
GALAXY | 6X924 | PPE374AT2343 | |
ECLIPSE | 6X925 | PPE374AT2343 | |
SIRIO | 6X926 | PPE374AT2230 | |
MOON | 6X927 | DPI/0497/2244 | |
ARIES AIR | 6X929 | DPI/0497/2043 | |
VISOR A VISOR A-F |
6X9300A 6X9301A |
AC 22072 | |
ARIES TREE | 6X931 | DPI/0497/2045 | |
ARIES ARIES ANSI |
6X932 | DPI/0497/2044 | |
VISOR G VISOR G-F |
6X9410A 6X9411A |
DPI/0497/2080 | |
VISOR WS VISOR WS-F |
6X9410C 6X9411C |
DPI/0497/2048 | |
ORION | 6X942 | DPI/0497/1059 | |
WORK SHELL WORK SHELL + |
6X945 6X928 |
DPI/0497/1193 | |
GALAXY X-ARBOR VENUS+ |
6X948 6X946 6X933 |
DPI/0497/2245 | |
STARK | 6X952 | DPI/0497/1063 | |
ECLIPSE | 6X959 | DPI/0497/1026 | |
EXPLORER EXPLORER W |
7H106 | 19-0020Rev.3 | |
DISCOVERY PRO-CANYON |
7H107 7H108 |
18-0187Rev.1 | |
RESCUE TRIANGLE | 7H123 | 1019-103/Q/2018 | |
WORK TEC QR | 7H142 | 1019-242/Q/2024 | |
JUNGLE | 7H143AF | 19-0167 | |
WORK TEC | 7H144 | 1019-242/Q/2024 | |
ON-SIGHT | 7H145 | 18-0186 | |
ASCENT | 7H146 7H1460 |
19-0021 | |
TORSE | 7H149 | EC 19-0148Rev.1 | |
AIR ASCENT | 7H151 | 0082/052/1160/01/21/0025 | |
ASCENT PRO | 7H153 | 0082/052/136/10/24/0531 | |
TAMI | 7H155 | 1019-381/Q/2020 | |
PYL TEC-2 PYL TEC-2 QR |
7H156**O1 7H157**O1 |
1019-107/Q/2019 | |
ALP TEC-2 ALP TEC-2 QR ALP TOP-2 |
7H160**O1 7H161**O1 7H159AFO1 |
1019-106/Q/2019 | |
AXESS QR | 7H164**01 | 19-0360 | |
AXESS QR | 7H164**O1 | 19-0360 | |
WORK TEC 140 | 7H165 | 20-0010Rev.1 | |
WAIST TEC | 7H166 | 20-0015Rev.1 | |
WALL | 7H167 | 18-0185 | |
ANTHEA | 7H168 | 18-0185 | |
DEDALO | 7H171 | 0082/052/136/01/20/0005 | |
MUSA | 7H172 | 0082/052/136/01/20/0006 | |
QUARZO | 7H173 | 0082/052/136/01/20/0004 | |
GRYPHON | 7H174 | 1019-321/Q/2021 | |
FLIK | 7H175AF | 1019-382/Q/2020 | |
WALL | 7H176 | 18-0185Rev.2 | |
ANTHEA | 7H177 | 18-0185Rev.2 | |
XARRIER | 7H179 | 1019-389/Q/2021 | |
TOP X + XARRIER |
7H180 + 7H179 |
1019-389/Q/2021 | |
TOP Y + XARRIER |
7H181 + 7H179 |
1019-389/Q/2021 | |
ASCENT | 7H182 7H183 7H184 |
0082/052/136/09/22/0512 | |
DYNO | 7H185 | 0082/052/136/09/22/0510 | |
JOY | 7H186 | 0082/052/136/09/22/0511 | |
SKT LIFELINE | 7L900 | 19-0182 | |
FINCH | 7L915 | 0082/052/160/02/18/0142 | |
FINCH+ | 7L928 | PPE-708-15282-Cert | EN 358:2018 |
FINCH+ | 7L928 | PPE-709-15282-Cert | EN 795:2012-B |
FINCH+ | 7L928 | PPE-929-16452-Cert | EN 12841:2006-C (except clauses 4.1.2 and 4.1.3) |
FINCH | 7L929 | PPE-2670-23819-Cert | |
TUNER I | 7L930 | 22-0039Rev.1 | |
TUNER Y | 7L931 | 22-0039Rev.1 | |
EXTENCER UL PRO | 7W087 | 24-0013 | |
ADV PARK I PLUS | 7W090 | 0082/052/136/03/22/0179 | |
LOOPER DY PRO | 7W096 | 1019-196/Q/2018 | |
TRICKY WEBBING | 7W097 | 1019-076/Q/2024 | |
EXTENDER NY | 7W099 7W100 |
19-0007Rev.2 | |
LOOPER DY | 7W103 | EC 19-0190Rev.1 | |
ADV PARK I PLUS | 7W10706008CU | 0082/052/136/01/20/0022 | |
LOOPER PA | 7W107 7W108 7W108180 |
19-0191 | |
ICE HOOK | 7W113 7W119 7W120 |
EC 19-0192Rev.1 | |
FLEX REG 140 | 7W126 | 0082/052/160/06/20/0291 | |
FOREST | 7W128 | EC 19-0029Rev.1 | |
YPSILON | 7W129 | EC 19-0090Rev.1 | |
FAST ANKOR | 7W130 | EC 19-0030Rev.1 | |
WEB ANKOR | 7W131 | 19-0031 | |
LOOP ANKOR | 7W132 | EC 19-0117Rev.1 | |
DYNAMIX | 7W133 | EC 19-0118Rev.3 | |
EXTENDER NY PRO | 7W137 | 19-0006Rev.2 | |
MULTI CHAIN EVO | 7W146 | 1019-085/Q/2021 | |
SPORT CHAIN | 7W147 | 1019-086/Q/2021 | |
EXTENDER DY PRO | 7W148 | 19-0004 | |
EXTENDER DY | 7W149 | 19-0005Rev.2 | |
PATRON 10.5 | 7W157 | 2141-2104-PSA21-028-Z | |
PATRON 10.5 with end loops |
7W157*AA | 0082/052/160/07/20/0317 | |
PATRON PLUS 11 | 7W158 | 1957-2002-PSA20-003-Z | |
PATRON PLUS 11 with end loops |
7W158*AA | 0082/052/160/07/20/0318 | |
FIDES III 9.5 | 7W159 | 1316-1702-PSA17-005-Z | |
FIDES III 9.5 with end loops |
7W159*AA | 0082/052/160/06/21/0412 | |
TEC STATIC PRO 11 | 7W163 | 1019-096/Q/2019 | |
TEC STATIC PRO 11 with end loops |
7W163*AA | 0082/052/160/11/14/0407 | |
CRAG 9.4 | 7W164 | 1019-346/Q/2016 | |
ROUTE 8.2 | 7W166 | 1019-345/Q/2016 | |
STATIC EVO 9.0 | 7W167 | 1019-320/Q/2016 | |
STATIC EVO 9.0 with end loops |
7W167*AA | 0082/052/160/12/17/0728 | |
CAVE EVO 10.5 | 7W168 | 1019-040/Q/2019 | |
CAVE EVO 10.5 with end loops |
7W168*AA | 0082/052/160/05/17/0319 | |
WORKSMAN EVO 11.0 | 7W169 | 1019-041/Q/2019 | |
WORKSMAN EVO 11.0 with end loops |
7W169*AA | 0082/052/160/05/17/0318 | |
ALP LOOP | 7W170 | 1019-175/Q/2024 | |
ADV PARK I | 7W171 | 0082/052/136/03/19/0250 | |
ADV PARK Y | 7W172 | 0082/052/136/03/19/0251 | |
TOUR 8.3 | 7W173 | 0082/052/136/11/19/1242 | |
VIBE 9.5 | 7W174 | 0082/052/136/11/19/1243 | |
FLASH 9.0 | 7W175 | 0082/052/136/11/19/1244 | |
LOOPER PA | 7W177 | 19-0191Rev.1 | |
LOOPER OTR | 7W178 | 0082/052/136/05/21/0388 | |
EXTENDER UL | 7W179 | 21-0086 | |
PATRON 11 | 7W180 | 0082/052/160/01/22/0057 | |
EASY ANKOR | 7W916 | EC 19-0119Rev.1 | |
FLEX ABS 140 I FLEX ABS 140 I COMBI FLEX ABS 140 I STEEL |
7W917 7W919 7W921 |
0082/052/160/11/18/0790 | |
FLEX ABS 140 I FLEX ABS 140 I COMBI FLEX ABS 140 I STEEL |
